<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smallcap Recap Report</title>
	<atom:link href="http://www.smallcaprecap.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smallcaprecap.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 27 Feb 2012 20:38:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MAG Silver reports significant silver vein in Mexico</title>
		<link>http://www.smallcaprecap.com/mag-silver-reports-significant-silver-vein-in-mexico/</link>
		<comments>http://www.smallcaprecap.com/mag-silver-reports-significant-silver-vein-in-mexico/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 20:38:57 +0000</pubDate>
		<dc:creator>laltman</dc:creator>
				<category><![CDATA[Mining]]></category>

		<guid isPermaLink="false">http://www.smallcaprecap.com/?p=274</guid>
		<description><![CDATA[MAG Silver (MVG) reported significant silver/lead/zinc vein intercepts in the first three diamond drill holes of MAG&#8217;s exploration program at the La Esperanza silver project in Durango and Zacatecas States, Mexico. MAG is earning a 60% interest in the project from Canasil. http://finance.yahoo.com/news/MAG-Silver-reports-silver-theflyonthewall-2251653367.html?x=0]]></description>
			<content:encoded><![CDATA[<p>MAG Silver (MVG) reported significant silver/lead/zinc vein intercepts in the first three diamond drill holes of MAG&#8217;s exploration program at the La Esperanza silver project in Durango and Zacatecas States, Mexico. MAG is earning a 60% interest in the project from Canasil.</p>
<p><a href="http://finance.yahoo.com/news/MAG-Silver-reports-silver-theflyonthewall-2251653367.html?x=0">http://finance.yahoo.com/news/MAG-Silver-reports-silver-theflyonthewall-2251653367.html?x=0</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallcaprecap.com/mag-silver-reports-significant-silver-vein-in-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cream Minerals finding gold and silver in Mexico</title>
		<link>http://www.smallcaprecap.com/cream-minerals-finding-gold-and-silver-in-mexico/</link>
		<comments>http://www.smallcaprecap.com/cream-minerals-finding-gold-and-silver-in-mexico/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 20:21:05 +0000</pubDate>
		<dc:creator>laltman</dc:creator>
				<category><![CDATA[Mining]]></category>

		<guid isPermaLink="false">http://www.smallcaprecap.com/?p=269</guid>
		<description><![CDATA[Cream Minerals (CMA.V) is getting good results in its flagship gold/silver mine in Mexico http://finance.yahoo.com/news/Cream-Minerals-Drills-22-ccn-4065752858.html?x=0 Here&#8217;s an excerpt from an interview with Mark Raguz from Pinetree Capital in The Gold Report: &#8220;This (Cream Minerals) is an example of how a sleepy story with a great asset can unlock value through drilling. The company is targeting a resource update on its<br /><span class="read_more"><a href="http://www.smallcaprecap.com/cream-minerals-finding-gold-and-silver-in-mexico/">Read more...</a></span>]]></description>
			<content:encoded><![CDATA[<p>Cream Minerals (CMA.V) is getting good results in its flagship gold/silver mine in Mexico<br />
<a href="http://finance.yahoo.com/news/Cream-Minerals-Drills-22-ccn-4065752858.html?x=0">http://finance.yahoo.com/news/Cream-Minerals-Drills-22-ccn-4065752858.html?x=0</a></p>
<p>Here&#8217;s an excerpt from an interview with Mark Raguz from Pinetree Capital in The Gold Report:</p>
<p>&#8220;This (Cream Minerals) is an example of how a sleepy story with a great asset can unlock value through drilling. The company is targeting a resource update on its flagship Nuevo Milenio project in Nayarit State this quarter. The combination of steady extension drilling and a strong silver price could put the upside potential well north of 100 Moz silver in all resource categories.&#8221;<br />
<a href="http://www.theaureport.com/pub/na/12669">Gold Report</a></p>
<form class="af-form-wrapper" action="http://www.aweber.com/scripts/addlead.pl" method="post">
<div style="display: none;">
<input type="hidden" name="meta_web_form_id" value="1242998698" />
<input type="hidden" name="meta_split_id" value="" />
<input type="hidden" name="listname" value="smallcaprecap" />
<input id="redirect_56cbdb0eaa33075f1ed01dc3283d8f36" type="hidden" name="redirect" value="http://www.smallcaprecap.com/thanks-for-subscribing-to-the-smallcap-recap-letter" />
<input type="hidden" name="meta_adtracking" value="smallcapform" />
<input type="hidden" name="meta_message" value="1" />
<input type="hidden" name="meta_required" value="email" />
<input type="hidden" name="meta_tooltip" value="" /></div>
<p><center><em>To get the latest updates sign up for the<br />
Smallcap Recap Newsletter &#8211; it&#8217;s Free</em></center></p>
<table class="aligncenter" style="width: 265px;" border="0" align="center">
<tbody>
<tr>
<td width="97">
<div class="af-element"><center><strong><span>Email: </span></strong></center></div>
</td>
<td width="150">
<div class="af-textWrap" style="text-align: center;">
<input id="awf_field-30124260" class="text" tabindex="500" type="text" name="email" value="" size="25" /></div>
</td>
<td width="139">
<div class="af-element buttonContainer">
<input class="submit" tabindex="501" type="submit" name="submit" value="submit" /></div>
</td>
</tr>
<tr>
<td colspan="3"><center><span>We respect your email privacy</span></center></td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<div id="af-form-1242998698" class="af-form"></div>
<div class="af-element privacyPolicy" style="text-align: center;"></div>
<div style="display: none;"><img src="http://forms.aweber.com/form/displays.htm?id=jEwsTJycHGycHA==" alt="" /></div>
</form>
]]></content:encoded>
			<wfw:commentRss>http://www.smallcaprecap.com/cream-minerals-finding-gold-and-silver-in-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying biotech diamonds in the rough</title>
		<link>http://www.smallcaprecap.com/buying-biotech-diamonds-in-the-rough/</link>
		<comments>http://www.smallcaprecap.com/buying-biotech-diamonds-in-the-rough/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 12:11:40 +0000</pubDate>
		<dc:creator>laltman</dc:creator>
				<category><![CDATA[Biotech]]></category>

		<guid isPermaLink="false">http://www.smallcaprecap.com/?p=253</guid>
		<description><![CDATA[Developing new drugs is long, hard work. CEO Rajesh Shrotryia, CEO of Spectrum Pharmaceuticals (SPPI) knows this, so instead he follows the lessons he learned as an executive at Bristol Myers. “Bristol-Myers was the No. 1 cancer drug company in the world back then,” Shrotriya says. “Not one of those drugs was discovered by Bristol-Myers. They were all licensed in.”<br /><span class="read_more"><a href="http://www.smallcaprecap.com/buying-biotech-diamonds-in-the-rough/">Read more...</a></span>]]></description>
			<content:encoded><![CDATA[<p>Developing new drugs is long, hard work. CEO Rajesh Shrotryia, CEO of Spectrum Pharmaceuticals (SPPI) knows this, so instead he follows the lessons he learned as an executive at Bristol Myers.</p>
<p>“Bristol-Myers was the No. 1 cancer drug company in the world back then,” Shrotriya says. “Not one of those drugs was discovered by Bristol-Myers. They were all licensed in.”</p>
<p>And his philosophy seems to  be paying off for Spectrum.</p>
<p>Through nine months last year, the company more than tripled its sales to about $140 million on the growth of two approved drugs, Fusilev and Zevalin. Spectrum’s stock doubled in the past year, and so far is continuing its streak in 2012.</p>
<p>Source: Minyanville</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallcaprecap.com/buying-biotech-diamonds-in-the-rough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why rare earth miners are different from other miners</title>
		<link>http://www.smallcaprecap.com/why-rare-earth-miners-are-different-from-other-miners/</link>
		<comments>http://www.smallcaprecap.com/why-rare-earth-miners-are-different-from-other-miners/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:13:31 +0000</pubDate>
		<dc:creator>laltman</dc:creator>
				<category><![CDATA[Mining]]></category>

		<guid isPermaLink="false">http://www.smallcaprecap.com/?p=251</guid>
		<description><![CDATA[The rare earth miner needs to understand the entire production chain. Here&#8217;s how Byron King puts it: &#8220;Rare earth miners are distinct from gold miners, who don&#8217;t really care what ultimately happens to the gold they produce. That is, if you mine gold, it could wind up in a gold bar, a gold coin or a gold dental filling. But<br /><span class="read_more"><a href="http://www.smallcaprecap.com/why-rare-earth-miners-are-different-from-other-miners/">Read more...</a></span>]]></description>
			<content:encoded><![CDATA[<p>The rare earth miner needs to understand the entire production chain. Here&#8217;s how Byron King puts it:</p>
<p>&#8220;Rare earth miners are distinct from gold miners, who don&#8217;t really care what ultimately happens to the gold they produce. That is, if you mine gold, it could wind up in a gold bar, a gold coin or a gold dental filling. But rare earth miners need to know where those rare earth atoms are going to wind up. Are they going to wind up as zeolite catalyst in an oil refinery, or as part of a battery pack of an electric car, if not a battery in a cell phone or a computer? The rare earth miner is putting the initial raw material into an entire, distinct production chain that needs to be understood from the refining and processing to the end user.&#8221;</p>
<p>From the The Gold Report</p>
<p>http://www.theaureport.com/pub/na/12440</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallcaprecap.com/why-rare-earth-miners-are-different-from-other-miners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shares of Canadian Miner Avion Gold climbing</title>
		<link>http://www.smallcaprecap.com/shares-of-canadian-miner-avion-gold-climbing/</link>
		<comments>http://www.smallcaprecap.com/shares-of-canadian-miner-avion-gold-climbing/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 19:27:22 +0000</pubDate>
		<dc:creator>laltman</dc:creator>
				<category><![CDATA[Mining]]></category>

		<guid isPermaLink="false">http://www.smallcaprecap.com/?p=246</guid>
		<description><![CDATA[Avion Gold (AVR) a Canadian mining company is focused on West Africa. and holds 80% of two important gold projects in Mali. Production has recently started at its Tabakaoto underground gold mine in Mali.. &#8220;It (commencement of production) is an important step in the company&#8217;s goal of achieving 4,000 tonnes per day of process plant capacity in 2012,&#8221; Chief Operating<br /><span class="read_more"><a href="http://www.smallcaprecap.com/shares-of-canadian-miner-avion-gold-climbing/">Read more...</a></span>]]></description>
			<content:encoded><![CDATA[<p>Avion Gold (AVR) a Canadian mining company is focused on West Africa. and holds 80% of two important gold projects in Mali. Production has recently started at its Tabakaoto underground gold mine in Mali.. </p>
<p>&#8220;It (commencement of production) is an important step in the company&#8217;s goal of achieving 4,000 tonnes per day of process plant capacity in 2012,&#8221; Chief Operating Officer Andrew Bradfield said in a statement.</p>
<form class="af-form-wrapper" action="http://www.aweber.com/scripts/addlead.pl" method="post">
<div style="display: none;">
<input type="hidden" name="meta_web_form_id" value="1242998698" />
<input type="hidden" name="meta_split_id" value="" />
<input type="hidden" name="listname" value="smallcaprecap" />
<input id="redirect_56cbdb0eaa33075f1ed01dc3283d8f36" type="hidden" name="redirect" value="http://www.smallcaprecap.com/thanks-for-subscribing-to-the-smallcap-recap-letter" />
<input type="hidden" name="meta_adtracking" value="smallcapform" />
<input type="hidden" name="meta_message" value="1" />
<input type="hidden" name="meta_required" value="email" />
<input type="hidden" name="meta_tooltip" value="" /></div>
<p><center><i>To get the latest updates sign up for the <br />
Smallcap Recap Newsletter &#8211; it&#8217;s Free</i></center></p>
<table class="aligncenter" style="width: 265px;" border="0" align="center">
<tbody>
<tr>
<td width="97">
<div class="af-element"><center><strong><span>Email: </span></strong></center></div>
</td>
<td width="150">
<div class="af-textWrap" style="text-align: center;">
<input id="awf_field-30124260" class="text" tabindex="500" type="text" name="email" value="" size="25" /></div>
</td>
<td width="139">
<div class="af-element buttonContainer">
<input class="submit" tabindex="501" type="submit" name="submit" value="submit" /></div>
</td>
</tr>
<tr>
<td colspan="3"><a title="Privacy Policy" href="http://www.aweber.com/permission.htm" target="_blank"><center><font size="-2">We respect your email privacy</font></center></a></td>
</tr>
</tbody>
</table>
<p>&nbsp; </p>
<div id="af-form-1242998698" class="af-form"></div>
<div class="af-element privacyPolicy" style="text-align: center;"></div>
<div style="display: none;"><img src="http://forms.aweber.com/form/displays.htm?id=jEwsTJycHGycHA==" alt="" /></div>
</form>
]]></content:encoded>
			<wfw:commentRss>http://www.smallcaprecap.com/shares-of-canadian-miner-avion-gold-climbing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small-cap stocks star in 2012 rally</title>
		<link>http://www.smallcaprecap.com/small-cap-stocks-star-in-2012-rally/</link>
		<comments>http://www.smallcaprecap.com/small-cap-stocks-star-in-2012-rally/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 17:45:08 +0000</pubDate>
		<dc:creator>laltman</dc:creator>
				<category><![CDATA[small-cap sector]]></category>

		<guid isPermaLink="false">http://www.smallcaprecap.com/?p=242</guid>
		<description><![CDATA[Small-cap stocks have been the stars of the rally so far in 2012. The Russell 2000 index, which tracks stocks with a small market capitalization, is nearing its record high with a rise of about 11% in the year to date. Pharmaceuticals, materials and technology have been particularly strong. High performing small-caps include Inhibitex, a biopharmaceutical company, up more than<br /><span class="read_more"><a href="http://www.smallcaprecap.com/small-cap-stocks-star-in-2012-rally/">Read more...</a></span>]]></description>
			<content:encoded><![CDATA[<p>Small-cap stocks have been the stars of the rally so far in 2012. The Russell 2000 index, which tracks stocks with a small market capitalization, is nearing its record high with a rise of about 11% in the year to date.</p>
<p>Pharmaceuticals, materials and technology have been particularly strong. High performing small-caps include Inhibitex, a biopharmaceutical company, up more than 130% percent and FriendFinder, an onbline dating and matchmaking company, is up more than 200%. </p>
<p>Source: New York Times, Feb, 13, 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallcaprecap.com/small-cap-stocks-star-in-2012-rally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploration paying off for Calico Resources (CKB.V) with increases in gold and silver</title>
		<link>http://www.smallcaprecap.com/exploration-paying-off-for-calico-resources-ckb-v-with-increases-in-gold-and-silver/</link>
		<comments>http://www.smallcaprecap.com/exploration-paying-off-for-calico-resources-ckb-v-with-increases-in-gold-and-silver/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 15:27:41 +0000</pubDate>
		<dc:creator>laltman</dc:creator>
				<category><![CDATA[Mining]]></category>

		<guid isPermaLink="false">http://www.smallcaprecap.com/?p=240</guid>
		<description><![CDATA[Calico&#8217;s 2011 exploration program is paying off. It just announced significant increases in gold and silver in its Grassy Mountain resource. The increase includes 1,250,000 ounces of Gold and 4,100,000 ounces Silver.]]></description>
			<content:encoded><![CDATA[<p>Calico&#8217;s 2011 exploration program is paying off. It just announced significant increases in gold and silver in its Grassy Mountain resource. The increase includes 1,250,000 ounces of Gold and  4,100,000 ounces Silver.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallcaprecap.com/exploration-paying-off-for-calico-resources-ckb-v-with-increases-in-gold-and-silver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aastrom Biosciences(ASTM) stock gaining momentum</title>
		<link>http://www.smallcaprecap.com/aastrom-biosciencesastm-stock-gaining-momentum/</link>
		<comments>http://www.smallcaprecap.com/aastrom-biosciencesastm-stock-gaining-momentum/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 16:01:05 +0000</pubDate>
		<dc:creator>laltman</dc:creator>
				<category><![CDATA[Biotech]]></category>

		<guid isPermaLink="false">http://www.smallcaprecap.com/?p=238</guid>
		<description><![CDATA[2011 was not a good year for the stock prices of stem cell companies. That dropped Aastrom&#8217;s price well below fair market valuation. Now momentum seems to be gathering for the stock. Here&#8217;s what Henry McCusker, Director of Research at Scimitar Equity, said on Seeking Alpha: &#8220;Another interesting statistic is that over the past year, CEO Tim Mayleben has bought<br /><span class="read_more"><a href="http://www.smallcaprecap.com/aastrom-biosciencesastm-stock-gaining-momentum/">Read more...</a></span>]]></description>
			<content:encoded><![CDATA[<p>2011 was not a good year for the stock prices of stem cell companies. That dropped Aastrom&#8217;s price well below fair market valuation. Now momentum seems to be gathering for the stock.</p>
<p>Here&#8217;s what Henry McCusker, Director of Research at Scimitar Equity, said on Seeking Alpha:<br />
&#8220;Another interesting statistic is that over the past year, CEO Tim Mayleben has bought personally (open market purchase) 133,000 shares.</p>
<p>The Bottom Line: I believe the current market pricing is just beginning to re-actualize ASTM&#8217;s valuation and share price&#8217;s potential&#8230;.&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallcaprecap.com/aastrom-biosciencesastm-stock-gaining-momentum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stans Energy (HRE.V) stock rising on mining discovery</title>
		<link>http://www.smallcaprecap.com/stans-energy-hre-v-stock-rising-on-mining-discovery/</link>
		<comments>http://www.smallcaprecap.com/stans-energy-hre-v-stock-rising-on-mining-discovery/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 18:36:47 +0000</pubDate>
		<dc:creator>laltman</dc:creator>
				<category><![CDATA[Mining]]></category>

		<guid isPermaLink="false">http://www.smallcaprecap.com/?p=202</guid>
		<description><![CDATA[Stans Energy&#8217;s (HRE.V) stock is rising on news of finding a new mineralized zone in its rare earth mine &#8211; Kutessay II. For over 30 years, Kutessay II produced 80% of the rare earth metals for the former Soviet Union.]]></description>
			<content:encoded><![CDATA[<p>Stans Energy&#8217;s (HRE.V) stock is rising on news of finding a new mineralized zone in its rare earth mine &#8211; Kutessay II. For over 30 years, Kutessay II produced 80% of the rare earth metals for the former Soviet Union.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallcaprecap.com/stans-energy-hre-v-stock-rising-on-mining-discovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the natural resource boom means to smallcap and microcap stocks</title>
		<link>http://www.smallcaprecap.com/what-the-natural-resource-boom-means-to-smallcap-and-microcap-stocks/</link>
		<comments>http://www.smallcaprecap.com/what-the-natural-resource-boom-means-to-smallcap-and-microcap-stocks/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:30:01 +0000</pubDate>
		<dc:creator>laltman</dc:creator>
				<category><![CDATA[Mining]]></category>

		<guid isPermaLink="false">http://www.smallcaprecap.com/?p=192</guid>
		<description><![CDATA[The natural resource boom is heating again up as both mature and emerging economies look to grow. According to the Wall Street Journal, it looks like M&#38;A activity is on the rise and the mining sector &#8220;may be poised for another round of deals.&#8221; Of course the big one everyone is talking about is Glencore and Xstrata. But there&#8217;s more<br /><span class="read_more"><a href="http://www.smallcaprecap.com/what-the-natural-resource-boom-means-to-smallcap-and-microcap-stocks/">Read more...</a></span>]]></description>
			<content:encoded><![CDATA[<p>The natural resource boom is heating again up as both mature and emerging economies look to grow. According to the Wall Street Journal, it looks like M&amp;A activity is on the rise and the mining sector &#8220;may be poised for another round of deals.&#8221; Of course the big one everyone is talking about is Glencore and Xstrata.</p>
<p>But there&#8217;s more coming. And M&amp;A activity among the big boys may foreshadow more aggressive attempts to acquire  junior miners especially those that have either discovered productive mines or have started drilling.</p>
<p>The big miners are looking for new sources wherever they can find it. And the juniors need the cash to pay for extensive infrstructure. So the big boys are  looking either to buy bigger stakes  in the companies they have in their sights (witness Rio Tinto&#8217;s purchase more Ivanhoe&#8217;s shares) or buying them outright.</p>
<p>Either way it means good news for shareholders in sought-after juniors. To stay on top of new M&amp;A activity in the sector that could put you in the catbird&#8217;s seat, sign up to receive the Smallcap Recap Letter</p>
<form class="af-form-wrapper" action="http://www.aweber.com/scripts/addlead.pl" method="post">
<div style="display: none;">
<input type="hidden" name="meta_web_form_id" value="1242998698" />
<input type="hidden" name="meta_split_id" value="" />
<input type="hidden" name="listname" value="smallcaprecap" />
<input id="redirect_56cbdb0eaa33075f1ed01dc3283d8f36" type="hidden" name="redirect" value="http://www.smallcaprecap.com/thanks-for-subscribing-to-the-smallcap-recap-letter" />
<input type="hidden" name="meta_adtracking" value="smallcapform" />
<input type="hidden" name="meta_message" value="1" />
<input type="hidden" name="meta_required" value="email" />
<input type="hidden" name="meta_tooltip" value="" /></div>
<table class="aligncenter" style="width: 265px;" border="0" align="center">
<tbody>
<tr>
<td width="97">
<div class="af-element"><center><strong><span>Email: </span></strong></center></div>
</td>
<td width="150">
<div class="af-textWrap" style="text-align: center;">
<input id="awf_field-30124260" class="text" tabindex="500" type="text" name="email" value="" size="25" /></div>
</td>
<td width="139">
<div class="af-element buttonContainer">
<input class="submit" tabindex="501" type="submit" name="submit" value="submit" /></div>
</td>
</tr>
<tr>
<td colspan="3"><a title="Privacy Policy" href="http://www.aweber.com/permission.htm" target="_blank"><center><font size="-2">We respect your email privacy</font></center></a></td>
</tr>
</tbody>
</table>
<div id="af-form-1242998698" class="af-form"></div>
<div class="af-element privacyPolicy" style="text-align: center;"></div>
<div style="display: none;"><img src="http://forms.aweber.com/form/displays.htm?id=jEwsTJycHGycHA==" alt="" /></div>
</form>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallcaprecap.com/what-the-natural-resource-boom-means-to-smallcap-and-microcap-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

